Leaderboard
Traders ranked by realized plus unrealized PnL across every deployed market.
| # | Trader | PnL | Fills | Win rate | Volume |
|---|---|---|---|---|---|
| 1 | 7xKQ…9mVt | +$184.9K | 412 | 68% | $9.14M |
| 2 | Ck2P…4hRs | +$96.5K | 268 | 61% | $5.62M |
| 3 | Bn8w…1Qzd | +$71.3K | 933 | 54% | $12.38M |
| 4 | Fp3L…7cNa | +$44.2K | 156 | 59% | $2.91M |
| 5 | Zq6V…2sTb | +$28.6K | 87 | 72% | $1.48M |
| 6 | Ha9J…5dYw | +$12.1K | 341 | 51% | $4.06M |
| 7 | Mr4X…8kLp | −$6.2K | 204 | 46% | $3.19M |
| 8 | Vt1S…3gEo | −$19.7K | 129 | 41% | $2.24M |
Ranking refreshes every epoch. Wash volume between related wallets is filtered before scoring.
